Boyd Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Lancelot Dr 5 6 3,552 $3,788,000 $1,066 Unknown
4480 Lancelot Dr 5 6 3,495 $3,080,000 $881 Unknown
4931 Pendlebury Rd 5 6 4,064 $2,780,000 $684 Unknown
4511 Pendlebury Rd 7 5 4,675 $2,668,000 $570 Unknown
8151 Claybrook Rd 5 6 4,098 $2,550,000 $622 Unknown
4128 Peterson Dr 5 4 4,008 $2,388,000 $595 Unknown
4251 Coldfall Rd 6 6 4,190 $2,350,000 $560 Unknown
4682 Blundell Rd 6 5 2,705 $1,980,000 $731 Unknown
4288 Candlewood Dr 3 3 2,054 $1,800,000 $876 Unknown
4231 Corless Rd 4 3 2,097 $1,699,000 $810 Unknown
Average: 3.2 2.7 1,788 $1,181,524 $629 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8680 Citadel Cres 4 3 1,716 $1,199,000 $698 Unknown
Average: 4.0 3.0 1,716 $1,199,000 $698 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.