Burnaby Hospital Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Pine St 6 5 3,923 $2,899,000 $738 Unknown
3709 Avondale St 9 7 3,950 $2,880,000 $729 Unknown
4049 Curle Ave 8 7 4,170 $2,598,800 $623 Unknown
4093 Nithsdale St 6 5 3,680 $2,499,000 $679 Unknown
3737 Forest St Unit 2 6 6 3,355 $2,198,000 $655 Unknown
3788 Linwood St 6 2 1,800 $2,100,000 $1,166 Unknown
4560 Boundary Rd 6 4 2,594 $2,000,000 $771 Unknown
4580 Boundary Rd 6 4 3,199 $1,990,000 $622 Unknown
3712 Fir St 4 2 2,240 $1,829,000 $816 Unknown
3778 Nithsdale St 5 3 2,587 $1,810,000 $699 Unknown
Average: 4.4 3.1 2,116 $1,654,261 $842 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.