Burnaby Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7878 Nursery St 10 8 4,400 $5,499,900 $1,249 Unknown
7863 Walmsley Ct 7 8 5,921 $3,888,000 $656 Unknown
6550 Albery Pl 4 4 4,736 $2,780,000 $586 Unknown
7995 Berkley St 7 6 4,556 $2,688,000 $589 Unknown
7865 Rosewood St 7 6 3,982 $2,498,000 $627 Unknown
7737 Allman St 12 3 5,148 $2,399,900 $466 Unknown
7135 4th St 7 4 3,967 $2,090,000 $526 Unknown
7981 Rosewood St 5 3 2,538 $1,999,013 $787 Unknown
7864 Welsley Dr Unit 1 4 5 2,100 $1,980,000 $942 Unknown
8022 Lakefield Dr 6 5 4,786 $1,950,000 $407 Unknown
Average: 5.7 3.9 3,049 $2,046,642 $720 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.