Central Park BS Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5449 Barker Ave N/A N/A N/A $6,950,000 Unknown Unknown
5415 Barker Ave N/A 1 2,600 $6,950,000 $2,673 Unknown
5333 Barker Ave 5 11 3,996 $5,200,000 $1,301 Unknown
3907 Hertford St 9 8 4,237 $3,277,000 $773 Unknown
3951 Burke St 5 6 5,306 $3,088,000 $581 Unknown
3717 Price St 2 2 1,814 $3,088,000 $1,702 Unknown
5561 Smith Ave 1 2 1,360 $2,300,000 $1,691 Unknown
3796 Price St 6 4 2,307 $2,098,000 $909 Unknown
5089 Inman Ave 5 3 2,860 $2,090,000 $730 Unknown
3850 Moscrop St 5 3 2,837 $1,799,000 $634 Unknown
Average: 2.9 2.6 1,600 $1,635,637 $896 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.