Cultus Lake South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43360 Blue Grouse Ln 5 4 3,885 $1,399,900 $360 Unknown
43368 Blue Grouse Ln 5 4 3,705 $1,399,900 $377 Unknown
1837 Frosst Creek Xing 3 3 2,180 $1,399,900 $642 Unknown
43275 Old Orchard Ln 3 3 2,180 $1,339,900 $614 Unknown
43284 Water Mill Way 3 3 2,185 $1,329,900 $608 Unknown
1885 Columbia Valley Rd Unit 44 4 3 3,155 $1,269,900 $402 Unknown
43359 Old Orchard Ln 3 3 2,185 $1,249,900 $572 Unknown
43306 Creekside Cir 3 3 2,224 $1,249,000 $561 Unknown
1735 Spring Creek Dr Unit 14 4 2 1,345 $1,229,000 $913 Unknown
43505 Blue Grouse Ln 3 3 1,928 $1,197,000 $620 Unknown
Average: 3.0 2.6 2,011 $1,052,551 $575 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.