Cultus Lake South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1837 Frosst Creek Xing 3 3 2,180 $1,399,900 $642 Unknown
43352 Blue Grouse Ln 5 4 3,845 $1,399,900 $364 Unknown
43368 Blue Grouse Ln 5 4 3,705 $1,399,900 $377 Unknown
43360 Blue Grouse Ln 5 4 3,885 $1,399,900 $360 Unknown
43275 Old Orchard Ln 3 3 2,180 $1,339,900 $614 Unknown
43284 Water Mill Way 3 3 2,185 $1,329,900 $608 Unknown
43306 Creekside Cir 3 3 2,276 $1,299,000 $570 Unknown
1735 Spring Creek Dr Unit 14 4 2 1,345 $1,279,900 $951 Unknown
1885 Columbia Valley Rd Unit 44 4 3 3,155 $1,269,900 $402 Unknown
43359 Old Orchard Ln 3 3 2,185 $1,249,900 $572 Unknown
Average: 3.2 2.7 2,102 $1,082,203 $577 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.