Deep Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4545 Strathcona Rd 5 4 3,076 $4,858,000 $1,579 Unknown
2660 Panorama Dr 4 4 4,171 $3,980,000 $954 Unknown
2558 Panorama Dr 3 4 2,498 $3,499,000 $1,400 Unknown
4317 Cliffmont Rd 6 4 2,534 $2,790,000 $1,101 Unknown
2323 Badger Rd 5 4 2,808 $2,748,000 $978 Unknown
4593 Cliffmont Rd 5 3 2,207 $1,999,999 $906 Unknown
4678 Eastridge Rd 4 3 3,182 $1,999,000 $628 Unknown
1147 Deep Cove Rd 5 3 2,173 $1,899,000 $873 Unknown
2787 Panorama Dr 3 2 1,280 $1,849,900 $1,445 Unknown
1720 Deep Cove Rd 4 3 2,587 $1,699,900 $657 Unknown
Average: 4.0 3.2 2,387 $2,385,061 $992 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.