Downtown VW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Nelson St Unit 3603 5 7 4,674 $5,990,000 $1,281 Unknown
1130 Granville St 10 12 10,426 $5,290,000 $507 Unknown
667 Howe St Unit 3904 2 3 2,203 $4,800,000 $2,178 Unknown
1238 Seymour St Unit 1401 7 7 5,933 $3,750,000 $632 Unknown
1289 Hornby St Unit 5602 2 3 1,383 $3,180,000 $2,299 Unknown
1335 Howe St Unit 2504 3 3 1,720 $2,999,000 $1,743 Unknown
1289 Hornby St Unit 4806 3 3 1,500 $2,998,000 $1,998 Unknown
1102 Hornby St Unit PH2 3 4 2,734 $2,890,000 $1,057 Unknown
1111 Richards St Unit 3202 3 3 1,452 $2,889,000 $1,989 Unknown
1372 Seymour St Unit 1701 3 3 2,195 $2,800,000 $1,275 Unknown
Average: 1.6 1.6 878 $944,152 $1,069 N/A day
Viewing 1 - 10 of 372
Viewing 1 - 10 of 372
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.