Downtown VW Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Nelson St Unit 3603 5 7 4,674 $6,990,000 $1,495 Unknown
1130 Granville St 10 12 10,426 $5,290,000 $507 Unknown
667 Howe St Unit 3904 2 3 2,203 $4,800,000 $2,178 Unknown
1335 Howe St Unit 2504 3 3 1,720 $3,290,000 $1,912 Unknown
1102 Hornby St Unit PH2 3 4 2,734 $3,149,000 $1,151 Unknown
837 W Hastings St Unit 1402 3 3 2,590 $3,125,000 $1,206 Unknown
1289 Hornby St Unit 5302 3 3 1,385 $3,100,000 $2,238 Unknown
1111 Richards St Unit 3202 3 3 1,452 $2,889,000 $1,989 Unknown
1289 Hornby St Unit 5502 2 3 1,385 $2,880,000 $2,079 Unknown
1372 Seymour St Unit 1701 3 3 2,195 $2,800,000 $1,275 Unknown
Average: 1.6 1.6 861 $954,176 $1,089 N/A day
Viewing 1 - 10 of 368
Viewing 1 - 10 of 368
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.