Eastern Hillsides Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Patterson Rd N/A N/A N/A $6,800,000 Unknown Unknown
50493 Kingston Dr N/A N/A N/A $4,500,000 Unknown Unknown
8000 Nixon Rd N/A N/A N/A $2,999,000 Unknown Unknown
7340 Ramsay Pl 3 3 3,228 $2,988,000 $925 Unknown
7350 Ramsay Pl 3 1 2,562 $2,500,000 $975 Unknown
7775 Nixon Rd 6 5 6,307 $2,390,000 $378 Unknown
51860 Hack-Brown Rd 5 5 3,229 $1,999,999 $619 Unknown
50250 Sienna Ave 5 5 5,385 $1,949,000 $361 Unknown
51075 Falls Ct Unit 232 4 4 4,490 $1,899,900 $423 Unknown
7244 Marble Hill Rd 5 4 6,003 $1,850,000 $308 Unknown
Average: 5.2 4.1 3,612 $1,304,316 $393 N/A day
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.