Garrison Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44810 Keith Wilson Rd 4 2 2,714 $1,849,900 $681 Unknown
5782 Garrison Blvd 4 5 3,424 $1,299,900 $379 Unknown
44678 Anglers Blvd 7 4 3,264 $1,299,900 $398 Unknown
5853 Garrison Blvd 3 5 3,057 $1,249,900 $408 Unknown
5877 Garrison Blvd 5 4 3,737 $1,149,900 $307 Unknown
45241 Nicomen Cres Unit 6 6 5 3,103 $1,129,900 $364 Unknown
5801 Shawnigan Dr 6 4 2,860 $1,119,900 $391 Unknown
44840 Keith Wilson Rd 3 1 1,569 $1,099,999 $701 Unknown
44850 Keith Wilson Rd 6 2 2,536 $1,099,000 $433 Unknown
5412 Peach Rd 4 4 2,152 $1,079,900 $501 Unknown
Average: 2.9 2.3 1,517 $671,373 $500 N/A day
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.