Glenwood PQ Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1975 Coquitlam Ave 8 7 4,524 $2,282,818 $504 Unknown
3040 Wellington St 8 4 3,542 $1,998,000 $564 Unknown
2176 Laurier Ave 6 4 2,848 $1,849,000 $649 Unknown
3141 York St 4 2 2,098 $1,790,000 $853 Unknown
1683 Suffolk Ave 10 6 5,036 $1,749,000 $347 Unknown
3321 Oxford St 5 6 2,915 $1,698,000 $582 Unknown
1749 Dorset Ave 5 2 2,412 $1,590,000 $659 Unknown
2149 Grant Ave 3 1 1,150 $1,499,000 $1,303 Unknown
2159 Grant Ave 3 N/A 1,150 $1,499,000 $1,303 Unknown
2155 Grant Ave 4 N/A 2,335 $1,499,000 $641 Unknown
Average: 3.4 2.3 1,633 $999,779 $645 N/A day
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.