Greendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42747 Keith Wilson Rd 3 2 1,907 $6,850,000 $3,592 Unknown
42872 S Sumas Rd 3 3 2,927 $4,995,000 $1,706 Unknown
6257 Sumas Prairie Rd 6 6 4,988 $3,999,999 $801 Unknown
42383 Sinclair Rd 5 5 4,510 $3,749,900 $831 Unknown
43052 Keith Wilson Rd 5 4 3,931 $3,249,999 $826 Unknown
6396 Sumas Prairie Rd 3 2 2,134 $2,999,999 $1,405 Unknown
6155 Blackburn Rd 8 4 4,678 $2,480,000 $530 Unknown
42505 Yale Rd 6 3 2,680 $1,999,999 $746 Unknown
42148 Keith Wilson Rd 4 2 1,828 $1,595,000 $872 Unknown
7135 Sumas Prairie Rd 3 2 2,560 $1,499,900 $585 Unknown
Average: 4.2 3.2 2,927 $2,783,215 $1,025 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.