Harbourside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 Harbourside Dr Unit 807 3 3 1,570 $2,890,000 $1,840 Unknown
785 Harbour Way Unit 308 3 3 1,355 $2,888,000 $2,131 Unknown
755 Harbourside Dr Unit TH 109 2 3 1,542 $1,799,900 $1,167 Unknown
755 Harbourside Dr Unit 703 2 2 1,085 $1,799,000 $1,658 Unknown
755 Harbourside Dr Unit 107 2 3 1,677 $1,685,000 $1,004 Unknown
785 Harbour Way Unit 301 2 2 1,058 $1,499,000 $1,416 Unknown
755 Harbourside Dr Unit 401 2 2 874 $1,268,000 $1,450 Unknown
755 Harbourside Dr Unit 312 2 2 854 $1,199,000 $1,403 Unknown
755 Harbourside Dr Unit 307 2 2 805 $1,099,000 $1,365 Unknown
719 W 3rd St Unit 404 3 2 1,005 $1,048,000 $1,042 Unknown
Average: 2.0 2.0 957 $1,209,599 $1,212 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.