North Coquitlam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Pinetree Way Unit 4604 3 2 1,440 $3,238,788 $2,249 Unknown
1190 Pipeline Rd Unit 701 5 3 3,675 $1,999,000 $543 Unknown
1175 Pinetree Way Unit 4501 3 2 1,285 $1,638,788 $1,275 Unknown
1182 Westwood St Unit PH4004 3 2 1,340 $1,557,000 $1,161 Unknown
2968 Glen Dr Unit 3401 2 2 1,341 $1,199,900 $894 Unknown
1185 The High St Unit 6 3 4 2,024 $1,125,000 $555 Unknown
1175 Pinetree Way Unit 1509 3 2 1,020 $1,037,900 $1,017 Unknown
1178 Heffley Cres Unit 3802 3 2 1,281 $948,000 $740 Unknown
2968 Glen Dr Unit 3301 2 2 1,107 $929,800 $839 Unknown
1182 Westwood St Unit 1801 3 2 1,090 $899,000 $824 Unknown
Average: 1.9 1.7 943 $671,018 $723 N/A day
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.