North Meadows PI Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19459 Richardson Rd 5 6 4,744 $5,860,000 $1,235 Unknown
19465 Mcneil Rd 3 3 2,687 $3,498,000 $1,301 Unknown
13965 Harris Rd 5 5 3,945 $3,000,000 $760 Unknown
15145 Harris Rd 3 3 3,030 $2,999,000 $989 Unknown
19449 Old Dewdney Trunk Rd 4 2 2,496 $2,995,000 $1,199 Unknown
19782 150th Ave 8 6 3,212 $2,899,999 $902 Unknown
14221 Mckechnie Rd 5 3 2,805 $2,700,000 $962 Unknown
15023 Harris Rd 5 3 2,476 $2,499,000 $1,009 Unknown
12853 Harris Rd 2 1 800 $1,898,000 $2,372 Unknown
15227 Sheridan Dr 5 4 4,211 $1,849,900 $439 Unknown
Average: 3.0 2.5 1,824 $1,588,255 $1,386 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.