Pacific Douglas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17568 8th Ave N/A N/A N/A $11,500,000 Unknown Unknown
16354 18th Ave 5 4 4,604 $5,200,000 $1,129 Unknown
16184 20th Ave 4 3 2,282 $4,999,900 $2,191 Unknown
16216 20th Ave 3 3 3,726 $4,900,000 $1,315 Unknown
16114 20th Ave 3 2 2,248 $4,500,000 $2,001 Unknown
17293 4th Ave 6 3 2,400 $3,999,999 $1,666 Unknown
1882 168th St 5 6 5,377 $3,988,888 $741 Unknown
2233 171st St 3 3 2,561 $3,680,000 $1,436 Unknown
2244 171st St 6 3 2,967 $3,590,000 $1,209 Unknown
16937 0th Ave 7 5 4,213 $3,290,000 $780 Unknown
Average: 4.3 4.1 2,571 $1,843,241 $706 N/A day
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.