Quay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Quayside Dr Unit 3602 2 2 1,414 $1,399,000 $989 Unknown
5 K De K Ct Unit 409 2 2 1,512 $1,160,000 $767 Unknown
988 Quayside Dr Unit 610 3 2 1,219 $1,149,980 $943 Unknown
3 Renaissance Sq Unit 411 3 2 1,902 $1,098,000 $577 Unknown
680 Quayside Dr Unit 4008 2 2 1,243 $1,025,000 $824 Unknown
660 Quayside Dr Unit 1808 2 2 1,232 $1,017,900 $826 Unknown
660 Quayside Dr Unit 1707 2 2 1,199 $999,900 $833 Unknown
660 Quayside Dr Unit 2103 3 2 1,207 $996,000 $825 Unknown
680 Quayside Dr Unit 4004 2 2 1,022 $909,000 $889 Unknown
1045 Quayside Dr Unit 1606 3 2 1,314 $899,000 $684 Unknown
Average: 1.8 1.7 957 $694,833 $740 N/A day
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.