Ranch Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Bosun Pl 5 3 2,966 $5,350,000 $1,803 Unknown
3208 Bosun Pl 4 3 2,500 $4,445,000 $1,778 Unknown
1051 Dolphin St 4 3 2,318 $4,425,000 $1,908 Unknown
1059 Dolphin St 3 3 1,960 $3,860,000 $1,969 Unknown
1055 Dolphin St 4 3 1,936 $3,850,000 $1,988 Unknown
3212 Bosun Pl 5 2 2,195 $3,375,000 $1,537 Unknown
3216 Bosun Pl 3 3 2,390 $3,375,000 $1,412 Unknown
3220 Bosun Pl 4 3 2,694 $3,350,000 $1,243 Unknown
3221 Bosun Pl 4 3 3,009 $3,150,000 $1,046 Unknown
3225 Bosun Pl 4 3 2,938 $3,000,000 $1,021 Unknown
Average: 4.2 3.2 2,496 $2,345,164 $991 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.