Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51969 Yale Rd 6 4 2,468 $5,200,000 $2,106 Unknown
50284 Yale Rd 7 2 3,114 $2,880,000 $924 Unknown
51821 Nevin Rd 4 3 3,182 $2,799,999 $879 Unknown
9586 Mcmillan Rd 7 4 3,930 $2,499,000 $635 Unknown
9808 Chapman Rd 6 5 5,311 $2,199,900 $414 Unknown
10191 Caryks Rd 6 5 5,258 $2,099,000 $399 Unknown
51265 Yale Rd 5 3 2,019 $1,899,000 $940 Unknown
10179 Caryks Rd 3 3 4,784 $1,849,900 $386 Unknown
52782 Stonewood Pl 4 3 3,548 $1,699,900 $479 Unknown
52692 Bunker Rd 5 5 4,075 $1,649,000 $404 Unknown
Average: 4.5 3.5 3,191 $1,587,993 $535 N/A day
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.