South Slope Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6309 Neville St 11 11 6,008 $3,888,000 $647 Unknown
5619 Portland St 10 9 5,622 $3,797,000 $675 Unknown
4479 Carson St 11 12 5,891 $3,788,000 $643 Unknown
5208 Carson St 6 7 5,100 $3,299,999 $647 Unknown
5111 Clinton St 9 7 4,244 $3,180,000 $749 Unknown
5511 Mckee St 9 6 4,657 $3,098,000 $665 Unknown
5399 Carson St 5 7 4,339 $2,999,999 $691 Unknown
6549 Portland St 5 5 3,598 $2,999,000 $833 Unknown
8656 Gilley Ave 8 7 4,827 $2,999,000 $621 Unknown
7649 Sussex Ave 8 7 4,736 $2,990,000 $631 Unknown
Average: 4.1 3.4 2,157 $1,496,222 $741 N/A day
Viewing 1 - 10 of 96
Viewing 1 - 10 of 96
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.