Sullivan Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9986 Casewell St 7 2 2,399 $2,395,000 $998 Unknown
3888 Evergreen Pl Unit PH3 3 3 1,561 $1,590,000 $1,018 Unknown
3057 Noel Dr 4 2 1,644 $1,480,000 $900 Unknown
3833 Evergreen Pl Unit 4401 4 3 1,289 $1,312,000 $1,017 Unknown
9888 Cameron St Unit 3703 3 2 1,544 $1,245,000 $806 Unknown
3809 Evergreen Pl Unit 5103 2 2 1,127 $1,199,000 $1,063 Unknown
3368 Morrey Ct Unit 31 4 3 1,538 $1,099,000 $714 Unknown
3833 Evergreen Pl Unit 3907 3 2 910 $933,000 $1,025 Unknown
3809 Evergreen Pl Unit 2710 2 2 918 $899,000 $979 Unknown
3833 Evergreen Pl Unit 605 3 2 932 $865,000 $928 Unknown
Average: 2.0 1.7 877 $706,669 $807 N/A day
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.