Coquitlam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600602 Bosworth St N/A N/A 3,213 $10,383,014 $3,231 Unknown
3614 Victoria Dr 4 2 2,486 $6,999,899 $2,815 Unknown
3620 Crouch Ave 5 3 2,740 $6,050,000 $2,208 Unknown
3417 E Roxton Ave 4 3 2,986 $5,999,000 $2,009 Unknown
3632 Victoria Dr 4 2 2,146 $5,199,000 $2,422 Unknown
805 Rochester Ave 6 8 8,416 $4,988,000 $592 Unknown
704 Quadling Ave 9 7 6,667 $4,900,000 $734 Unknown
930 Selkirk Cres 4 4 4,904 $4,199,900 $856 Unknown
2976 Lazy A St 5 6 5,446 $3,999,000 $734 Unknown
1130 Smith Ave 6 8 8,262 $3,998,000 $483 Unknown
Average: 3.2 2.7 1,822 $1,195,146 $731 N/A day
Viewing 1 - 10 of 1306
Viewing 1 - 10 of 1306
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.