Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
499 Pacific St Unit 4201 3 4 3,507 $6,999,000 $1,995 Unknown
1560 Homer Mews Unit 1703 2 3 2,235 $6,380,009 $2,854 Unknown
1480 Howe St Unit 5702 3 3 2,071 $4,550,000 $2,197 Unknown
1280 Richards St Unit 2600 2 3 2,608 $4,398,000 $1,686 Unknown
1455 Howe St Unit 2802 3 4 2,478 $3,998,000 $1,613 Unknown
1560 Homer Mews Unit 306 2 3 2,245 $3,980,000 $1,772 Unknown
89 Nelson St Unit 2817 3 3 1,815 $3,680,000 $2,027 Unknown
930 Cambie St Unit PH1 3 3 2,040 $3,128,000 $1,533 Unknown
1438 Richards St Unit 3601 3 3 1,825 $3,098,000 $1,697 Unknown
638 Beach Cres Unit 301 3 3 2,172 $2,990,000 $1,376 Unknown
1111 Marinaside Cres Unit 701 3 3 1,900 $2,980,000 $1,568 Unknown
1485 Homer St 3 3 2,109 $2,980,000 $1,412 Unknown
426 Beach Cres Unit 101 3 3 2,060 $2,698,000 $1,309 Unknown
410 Beach Cres 2 3 1,582 $2,598,000 $1,642 Unknown
1288 Marinaside Cres Unit 606 1 2 1,114 $2,560,000 $2,298 Unknown
1515 Homer Mews Unit 903 2 2 1,446 $2,500,000 $1,728 Unknown
1383 Marinaside Cres Unit 1202 3 3 1,649 $2,495,000 $1,513 Unknown
1480 Howe St Unit 3801 2 2 1,409 $2,398,800 $1,702 Unknown
1480 Howe St Unit 4906 2 3 1,552 $2,388,000 $1,538 Unknown
1515 Homer Mews Unit 1903 2 2 1,452 $2,375,000 $1,635 Unknown
9 Smithe Mews Unit 200 3 3 2,003 $2,349,000 $1,172 Unknown
1199 Marinaside Cres Unit 501 3 2 1,400 $2,199,000 $1,570 Unknown
1260 Richards St 2 3 1,706 $2,198,800 $1,288 Unknown
89 Nelson St Unit 2718 3 3 1,408 $2,180,000 $1,548 Unknown
455 Beach Cres Unit 803 2 2 1,247 $2,099,000 $1,683 Unknown
Average: 1.8 1.8 1,008 $1,228,125 $1,150 N/A day
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.