Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1175 Pinetree Way Unit 4604 3 2 1,440 $3,238,788 $2,249 Unknown
1190 Pipeline Rd Unit 701 5 3 3,675 $1,999,000 $543 Unknown
1175 Pinetree Way Unit 4501 3 2 1,285 $1,638,788 $1,275 Unknown
1182 Westwood St Unit PH4004 3 2 1,340 $1,557,000 $1,161 Unknown
2968 Glen Dr Unit 3401 2 2 1,341 $1,199,900 $894 Unknown
1185 The High St Unit 6 3 4 2,024 $1,125,000 $555 Unknown
1175 Pinetree Way Unit 1509 3 2 1,020 $1,037,900 $1,017 Unknown
1178 Heffley Cres Unit 3802 3 2 1,281 $948,000 $740 Unknown
2968 Glen Dr Unit 3301 2 2 1,107 $929,800 $839 Unknown
1182 Westwood St Unit 1801 3 2 1,090 $899,000 $824 Unknown
1182 Westwood St Unit 2001 3 2 1,090 $899,000 $824 Unknown
1182 Westwood St Unit 1406 2 2 860 $898,000 $1,044 Unknown
3007 Glen Dr Unit 2208 2 2 1,057 $868,000 $821 Unknown
1188 Pinetree Way Unit 4305 2 2 943 $860,000 $911 Unknown
1185 The High St Unit 1505 3 2 1,230 $859,900 $699 Unknown
1182 Westwood St Unit 1803 2 2 928 $853,000 $919 Unknown
2980 Atlantic Ave Unit 3704 2 2 1,037 $849,000 $818 Unknown
3080 Lincoln Ave Unit 1108 2 2 865 $838,000 $968 Unknown
1185 The High St Unit 1703 3 2 1,230 $829,900 $674 Unknown
3080 Lincoln Ave Unit 2906 3 2 1,136 $799,000 $703 Unknown
2978 Glen Dr Unit 3202 3 2 1,230 $799,000 $649 Unknown
1196 Pipeline Rd Unit 1306 2 2 1,259 $799,000 $634 Unknown
1182 Westwood St Unit 3602 2 2 843 $798,888 $947 Unknown
1182 Westwood St Unit 1904 2 2 783 $798,000 $1,019 Unknown
1190 Pipeline Rd Unit 1002 3 2 1,307 $759,000 $580 Unknown
Average: 1.9 1.7 943 $670,951 $723 N/A day
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.