Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19019 16th Ave 5 4 5,136 $16,688,000 $3,249 Unknown
13752 Marine Dr N/A N/A N/A $8,300,000 Unknown Unknown
13706 Marine Dr 3 3 3,353 $7,980,000 $2,379 Unknown
1342 Johnston Rd Unit 1302 3 4 3,105 $5,086,000 $1,638 Unknown
14220 Marine Dr 4 4 3,768 $4,999,000 $1,326 Unknown
1349 Anderson St 7 8 5,734 $4,790,000 $835 Unknown
1117 Parker St 4 7 4,833 $4,650,000 $962 Unknown
14495 Marine Dr 4 6 5,106 $4,498,000 $880 Unknown
14501 Marine Dr 5 7 5,667 $4,498,000 $793 Unknown
14371 Sunset Dr 5 3 3,363 $4,298,000 $1,278 Unknown
15460 Semiahmoo Ave 6 8 6,620 $3,998,000 $603 Unknown
15482 Pacific Ave 6 8 6,055 $3,980,000 $657 Unknown
14439 Sunset Ln 5 6 4,868 $3,699,900 $760 Unknown
14999 Blackwood Ln 5 5 4,535 $3,600,000 $793 Unknown
1072 Habgood St 8 8 7,410 $3,488,000 $470 Unknown
14378 Blackburn Ave 5 5 5,142 $3,360,000 $653 Unknown
1265 Kent St 4 6 4,700 $3,349,000 $712 Unknown
1441 Johnston Rd Unit 1502 2 4 2,707 $3,299,900 $1,219 Unknown
15679 Roper Ave 7 9 6,253 $3,299,000 $527 Unknown
15911 Cliff Ave 7 9 5,800 $3,299,000 $568 Unknown
1551 Foster St Unit PH801 3 4 5,191 $3,298,000 $635 Unknown
14750 Vine Ave 6 7 6,036 $3,288,000 $544 Unknown
14523 Magdalen Ave 4 4 5,049 $3,280,000 $649 Unknown
15472 Buena Vista Ave 6 7 5,170 $3,250,000 $628 Unknown
1500 Martin St Unit 1701 3 4 2,144 $3,180,000 $1,483 Unknown
Average: 2.9 2.8 2,055 $1,488,610 $740 N/A day
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.