Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45835 Sleepy Hollow Rd Unit 222 2 2 1,162 $249,900 $215 Unknown
3942 Columbia Valley Rd Unit 18 2 2 858 $249,900 $291 Unknown
3942 Columbia Valley Rd Unit 17 2 2 988 $204,900 $207 Unknown
3942 Columbia Valley Rd Unit 65 2 1 784 $199,999 $255 Unknown
3942 Columbia Valley Rd Unit 27 2 1 806 $125,000 $155 Unknown
3942 Columbia Valley Rd Unit 41 2 1 768 $99,900 $130 Unknown
3942 Columbia Valley Rd Unit 28 2 1 619 $85,000 $137 Unknown
Average: 2.0 1.4 855 $173,514 $198 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.