Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42747 Keith Wilson Rd 3 2 1,907 $6,850,000 $3,592 Unknown
42872 S Sumas Rd 3 3 2,927 $4,499,000 $1,537 Unknown
41385 S Sumas Rd 7 6 3,769 $4,150,000 $1,101 Unknown
6257 Sumas Prairie Rd 6 6 4,988 $3,999,999 $801 Unknown
42383 Sinclair Rd 5 5 4,510 $3,749,900 $831 Unknown
43052 Keith Wilson Rd 5 4 3,931 $3,149,999 $801 Unknown
6396 Sumas Prairie Rd 3 2 2,134 $2,999,999 $1,405 Unknown
42194 Keith Wilson Rd 5 5 3,742 $2,999,000 $801 Unknown
6155 Blackburn Rd 8 4 4,678 $2,480,000 $530 Unknown
42505 Yale Rd 6 3 2,680 $1,999,999 $746 Unknown
42420 Adams Rd 4 4 2,934 $1,750,000 $596 Unknown
7135 Sumas Prairie Rd 3 2 2,560 $1,455,800 $568 Unknown
7088 Sumas Prairie Rd 2 3 2,366 $1,297,999 $548 Unknown
42690 Downing Rd 5 3 2,307 $699,900 $303 Unknown
41023 Yale Rd 2 2 1,238 $628,000 $507 Unknown
Average: 4.5 3.6 3,111 $2,847,306 $978 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.