Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21293 96th Ave 4 2 2,466 $6,900,000 $2,798 345 days
20720 102b Ave 4 5 6,368 $4,590,000 $720 113 days
20441 94b Ave 3 2 1,603 $3,350,000 $2,089 86 days
9323 206a St 6 4 5,042 $2,188,600 $434 54 days
20424 90a Ave 7 5 4,084 $2,099,900 $514 21 days
9362 206a St 6 5 4,813 $1,998,000 $415 147 days
9362 207th St 5 4 3,130 $1,899,900 $606 35 days
9476 210th St 5 3 2,300 $1,899,000 $825 598 days
9432 210th St 6 4 3,791 $1,739,000 $458 57 days
21050 Yeomans Cres 4 2 1,865 $1,700,000 $911 50 days
21686 93rd Ave 5 5 4,363 $1,650,000 $378 23 days
9007 214b St 5 3 2,355 $1,649,000 $700 14 days
9252 204th St 9 5 3,495 $1,599,900 $457 1 day
20541 97b Ave 4 3 2,372 $1,599,900 $674 1 day
20371 98a Ave 6 4 3,613 $1,599,000 $442 140 days
20326 92a Ave 4 3 2,482 $1,598,000 $643 47 days
8428 215th St 5 4 3,520 $1,574,900 $447 181 days
8621 215th St 4 3 2,536 $1,549,900 $611 30 days
9117 207b St 4 3 2,793 $1,549,000 $554 20 days
20662 90th Ave 5 3 2,549 $1,530,000 $600 2 days
8415 214th St 3 3 2,616 $1,524,900 $582 50 days
9480 216b St 5 4 3,200 $1,500,000 $468 77 days
9252 206th St 6 4 3,206 $1,499,000 $467 48 days
20535 98th Ave 4 3 3,287 $1,498,000 $455 19 days
21073 93rd Ave 4 3 2,194 $1,427,000 $650 2 days
Average: 3.5 2.8 2,014 $1,140,443 $575 62 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.