Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Athletes Way Unit 202 3 4 2,998 $5,750,000 $1,917 Unknown
181 Athletes Way Unit 504 2 3 2,153 $4,198,000 $1,949 Unknown
1490 Pennyfarthing Dr Unit 709 2 2 1,613 $2,499,000 $1,549 Unknown
1616 Columbia St Unit 404 3 2 1,429 $2,199,000 $1,538 Unknown
1596 Island Park Walk 3 3 2,268 $2,088,000 $920 Unknown
2115 Columbia St 4 3 1,895 $1,799,000 $949 Unknown
1002 Ironwork Psge 3 2 1,480 $1,599,000 $1,080 Unknown
1523 Mariner Walk 2 3 1,569 $1,599,000 $1,019 Unknown
181 W 1st Ave Unit 906 2 2 1,122 $1,499,999 $1,336 Unknown
674 Leg In Boot Sq Unit 313 3 2 1,723 $1,499,000 $869 Unknown
674 Leg In Boot Sq Unit 315 2 3 1,518 $1,498,000 $986 Unknown
1768 Cook St Unit 507 2 2 973 $1,438,000 $1,477 Unknown
1768 Cook St Unit 909 2 2 972 $1,408,000 $1,448 Unknown
1768 Cook St Unit 612 2 2 977 $1,388,000 $1,420 Unknown
108 W 1st Ave Unit 253 2 3 1,251 $1,368,000 $1,093 Unknown
1551 Mariner Walk Unit 305 2 2 1,472 $1,349,000 $916 Unknown
1869 Spyglass Pl Unit 315 2 2 1,093 $1,347,000 $1,232 Unknown
666 Leg In Boot Sq Unit 533 3 2 1,508 $1,228,000 $814 Unknown
1490 Pennyfarthing Dr Unit 602 2 2 1,468 $1,228,000 $836 Unknown
288 W 1st Ave Unit 507 2 2 978 $1,200,000 $1,226 Unknown
70 W 1st Ave 2 3 1,141 $1,199,000 $1,050 Unknown
456 Moberly Rd Unit 215 2 2 1,086 $1,198,000 $1,103 Unknown
1490 Pennyfarthing Dr Unit 304 2 2 1,431 $1,187,000 $829 Unknown
1470 Pennyfarthing Dr Unit 205 2 2 1,503 $1,178,000 $783 Unknown
650 Moberly Rd Unit 302 2 2 1,062 $1,149,000 $1,081 Unknown
Average: 1.6 1.6 939 $1,027,432 $1,071 N/A day
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.