Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9986 Casewell St 7 2 2,399 $2,395,000 $998 Unknown
3888 Evergreen Pl Unit PH3 3 3 1,561 $1,590,000 $1,018 Unknown
9645 David Dr 5 2 2,020 $1,588,888 $786 Unknown
3057 Noel Dr 4 2 1,644 $1,480,000 $900 Unknown
3833 Evergreen Pl Unit 4401 4 3 1,289 $1,312,000 $1,017 Unknown
9888 Cameron St Unit 3703 3 2 1,544 $1,245,000 $806 Unknown
3809 Evergreen Pl Unit 5103 2 2 1,127 $1,199,000 $1,063 Unknown
3368 Morrey Ct Unit 31 4 3 1,538 $1,099,000 $714 Unknown
3833 Evergreen Pl Unit 3907 3 2 910 $933,000 $1,025 Unknown
3809 Evergreen Pl Unit 2710 2 2 918 $899,000 $979 Unknown
3833 Evergreen Pl Unit 605 3 2 932 $865,000 $928 Unknown
3809 Evergreen Pl Unit 2601 3 2 946 $859,000 $908 Unknown
3888 Evergreen Pl Unit 2606 2 2 891 $848,000 $951 Unknown
3833 Evergreen Pl Unit 3905 3 2 932 $848,000 $909 Unknown
3809 Evergreen Pl Unit 5002 2 2 835 $839,000 $1,004 Unknown
3809 Evergreen Pl Unit 1101 3 2 943 $829,000 $879 Unknown
3888 Evergreen Pl Unit 2508 2 2 897 $816,000 $909 Unknown
3833 Evergreen Pl Unit 2801 3 2 950 $799,900 $842 Unknown
3809 Evergreen Pl Unit 2001 3 2 943 $799,900 $848 Unknown
3833 N Evergreen Pl Unit 1705 3 2 943 $799,000 $847 Unknown
3888 Evergreen Pl Unit 902 2 2 972 $794,000 $816 Unknown
3833 Evergreen Pl Unit 1510 2 2 850 $788,000 $927 Unknown
3888 Evergreen Pl Unit 1004 2 2 945 $769,000 $813 Unknown
3833 Evergreen Pl Unit 2510 2 2 829 $728,000 $878 Unknown
3888 Evergreen Pl Unit 1805 2 2 780 $699,900 $897 Unknown
Average: 2.1 1.7 915 $733,671 $803 N/A day
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.