Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 Robinson Rd 5 3 2,081 $6,988,000 $3,358 Unknown
45360 Magdalena Pl 4 3 2,733 $2,999,900 $1,097 Unknown
238 Maple Falls Rd 2 1 1,341 $2,499,900 $1,864 Unknown
301 Second Ave 7 4 3,600 $2,475,000 $687 Unknown
231 Columbia Valley Rd 4 4 2,792 $2,299,900 $823 Unknown
45473 Ariel Pl Unit 119 5 4 4,084 $1,999,900 $489 Unknown
40895 Henderson Rd 8 6 2,910 $1,998,000 $686 Unknown
413 Maple St 4 5 3,016 $1,997,000 $662 Unknown
278 Fir St 5 4 3,054 $1,799,900 $589 Unknown
42921 Frost Rd 4 3 3,024 $1,745,000 $577 Unknown
5068 Chittenden Rd 5 4 3,934 $1,699,900 $432 Unknown
267 First Ave 4 3 2,092 $1,649,900 $788 Unknown
1420 Janovick Rd 1 1 926 $1,600,000 $1,727 Unknown
45406 Vedder Mountain Rd Unit 3 4 5 2,988 $1,399,900 $468 Unknown
1837 Frosst Creek Xing 3 3 2,180 $1,399,900 $642 Unknown
43275 Old Orchard Ln 3 3 2,180 $1,339,900 $614 Unknown
43284 Water Mill Way 3 3 2,185 $1,329,900 $608 Unknown
1153 Kosikar Rd 3 1 1,394 $1,299,000 $931 Unknown
1885 Columbia Valley Rd Unit 44 4 3 3,155 $1,269,900 $402 Unknown
43359 Old Orchard Ln 3 3 2,185 $1,249,900 $572 Unknown
43306 Creekside Cir 3 3 2,224 $1,249,000 $561 Unknown
1735 Spring Creek Dr Unit 14 4 2 1,345 $1,229,000 $913 Unknown
45365 Magdalena Pl 4 2 4,300 $1,199,900 $279 Unknown
3175 Columbia Valley Rd Unit 205 2 2 1,193 $1,195,000 $1,001 Unknown
45419 Magdalena Pl 6 4 4,277 $1,150,000 $268 Unknown
Average: 3.3 2.6 1,993 $1,111,066 $665 N/A day
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.