Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6633 Pearson Way Unit 1301 4 5 3,603 $5,388,000 $1,495 Unknown
6811 Pearson Way Unit 1201 4 5 3,118 $4,990,000 $1,600 Unknown
6622 Pearson Way Unit 1205 4 5 3,098 $4,680,000 $1,510 Unknown
6811 Pearson Way Unit 1202 4 5 2,658 $4,480,000 $1,685 Unknown
6688 Pearson Way Unit 1205 4 5 2,820 $4,388,000 $1,556 Unknown
5131 Brighouse Way Unit 901 4 5 3,038 $4,190,000 $1,379 Unknown
8080 Spires Rd 7 8 3,695 $3,180,000 $860 Unknown
5151 Brighouse Way Unit 103 4 5 2,980 $3,180,000 $1,067 Unknown
6611 Pearson Way Unit 1003 3 3 2,077 $2,990,000 $1,439 Unknown
6788 Minoru Blvd Unit 1309 5 5 1,762 $2,990,000 $1,696 Unknown
8815 Cook Cres 5 2 2,389 $2,980,000 $1,247 Unknown
6633 Pearson Way Unit 1302 3 3 1,800 $2,880,000 $1,600 Unknown
6355 Mah Bing St Unit 1404 3 4 1,899 $2,699,900 $1,421 Unknown
5199 Brighouse Way Unit 1201 4 5 2,618 $2,690,000 $1,027 Unknown
5131 Brighouse Way Unit 306 3 4 2,464 $2,680,000 $1,087 Unknown
6651 Cooney Rd 3 2 1,719 $2,680,000 $1,559 Unknown
8915 Cook Cres 7 3 2,436 $2,580,000 $1,059 Unknown
6688 Pearson Way Unit 1204 5 3 1,969 $2,499,000 $1,269 Unknown
6855 Pearson Way Unit 1206 3 3 1,820 $2,398,000 $1,317 Unknown
5131 Brighouse Way Unit 804 3 3 1,930 $2,388,000 $1,237 Unknown
8824 Cook Cres 3 3 2,502 $2,300,000 $919 Unknown
6633 Pearson Way Unit 302 3 3 1,853 $2,150,000 $1,160 Unknown
6355 Mah Bing St Unit 112 3 3 1,940 $2,133,900 $1,099 Unknown
6355 Mah Bing St Unit 107 3 3 1,940 $2,083,900 $1,074 Unknown
5933 Cooney Rd Unit 1702 4 6 3,484 $1,999,000 $573 Unknown
Average: 2.1 2.0 1,028 $926,477 $885 N/A day
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.