Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7195 No 4 Rd 4 3 2,825 $4,500,000 $1,592 Unknown
7660 Bridge St 4 3 3,010 $3,700,000 $1,229 Unknown
7560 Ash St 5 4 4,541 $3,380,000 $744 Unknown
7128 Bridge St 5 6 3,465 $2,900,000 $836 Unknown
9440 Alberta Rd 4 7 3,566 $2,780,000 $779 Unknown
7433 Armstrong St 4 4 1,843 $1,980,000 $1,074 Unknown
7038 Bridge St 5 4 4,228 $1,980,000 $468 Unknown
9560 Sills Ave 4 4 2,475 $1,795,000 $725 Unknown
7191 Lechow St Unit 54 4 4 1,537 $1,498,800 $975 Unknown
9331 Ferndale Rd Unit 8 4 3 1,545 $1,498,000 $969 Unknown
7191 Lechow St Unit 53 4 4 1,563 $1,498,000 $958 Unknown
7180 Lechow St Unit 21 4 3 1,542 $1,428,000 $926 Unknown
7100 Ash St Unit 14 4 3 1,416 $1,418,000 $1,001 Unknown
9331 Ferndale Rd Unit 4 4 3 1,500 $1,388,000 $925 Unknown
9780 General Currie Rd Unit 15 3 3 1,871 $1,377,777 $736 Unknown
9133 Sills Ave Unit 17 4 4 2,135 $1,350,000 $632 Unknown
7180 Lechow St Unit 4 3 3 1,483 $1,350,000 $910 Unknown
9533 Granville Ave Unit 31 4 3 1,799 $1,349,100 $749 Unknown
9188 Hemlock Dr Unit 1805 3 2 1,481 $1,348,000 $910 Unknown
7100 Ash St Unit 15 3 3 1,352 $1,348,000 $997 Unknown
7288 Heather St Unit 18 4 4 1,763 $1,338,000 $758 Unknown
9880 Granville Ave Unit SL2 3 3 1,625 $1,299,888 $799 Unknown
7288 Heather St Unit 22 4 4 1,830 $1,298,600 $709 Unknown
7288 Heather St Unit 13 4 4 1,743 $1,250,000 $717 Unknown
9651 Alberta Rd Unit 7 3 3 1,403 $1,238,000 $882 Unknown
Average: 3.0 2.8 1,460 $1,148,319 $781 N/A day
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.