Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3377 Senkler Rd 3 4 4,380 $6,250,000 $1,426 Unknown
5225 Coombe Ln N/A N/A N/A $5,950,000 Unknown Unknown
5225 Coombe Ln 3 2 3,155 $5,950,000 $1,885 Unknown
242 Turtlehead Rd 4 5 5,250 $5,490,000 $1,045 Unknown
3411 Senkler Rd 6 8 6,753 $5,395,000 $798 Unknown
184 Turtlehead Rd 5 3 2,445 $4,249,900 $1,738 Unknown
4695 Belcarra Bay Rd 5 6 4,355 $3,488,000 $800 Unknown
3642 Bedwell Bay Rd 3 3 2,600 $2,650,000 $1,019 Unknown
3543 Bedwell Bay Rd 2 2 1,943 $2,399,000 $1,234 Unknown
3450 Bedwell Bay Rd 4 3 2,830 $2,290,000 $809 Unknown
4554 Belcarra Bay Rd 3 3 3,591 $2,089,000 $581 Unknown
3456 Main Ave 6 4 3,457 $1,949,000 $563 Unknown
3612 Kelly Ave 3 3 3,178 $1,588,000 $499 Unknown
4855 Belcarra Bay Rd N/A N/A N/A $1,133,000 Unknown Unknown
5250 Coombe Ln N/A N/A N/A $999,000 Unknown Unknown
Average: 3.9 3.8 3,661 $3,457,993 $1,033 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.