Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8504 Huckleberry Pl 6 5 6,189 $2,900,000 $468 Unknown
43251 Salmonberry Dr 6 5 3,496 $2,397,000 $685 Unknown
8451 Gooseberry Pl 5 3 3,839 $2,299,900 $599 Unknown
43619 Bracken Dr 9 6 6,612 $1,999,900 $302 Unknown
42934 Old Orchard Rd 7 7 3,343 $1,995,000 $596 Unknown
43590 Chilliwack Mountain Rd 6 4 5,035 $1,799,900 $357 Unknown
8570 Primrose Dr 4 4 4,904 $1,590,000 $324 Unknown
8379 Chelmsford Pl 5 3 3,956 $1,559,000 $394 Unknown
43450 Alameda Dr Unit 15 6 6 3,179 $1,299,000 $408 Unknown
43768 Alameda Dr N/A N/A N/A $1,293,900 Unknown Unknown
8630 Sunburst Pl 4 4 3,917 $1,160,000 $296 Unknown
43726 Alameda Dr 5 4 3,166 $1,074,900 $339 Unknown
43685 Chilliwack Mountain Rd Unit 60 4 3 2,648 $984,900 $371 Unknown
43685 Chilliwack Mountain Rd Unit 48 4 4 2,874 $968,900 $337 Unknown
43685 Chilliwack Mountain Rd Unit 21 4 4 3,016 $964,900 $319 Unknown
43777 Chilliwack Mountain Rd Unit 33 4 3 3,130 $929,000 $296 Unknown
43575 Chilliwack Mountain Rd Unit 25 4 4 2,683 $880,000 $327 Unknown
43462 Alameda Dr Unit 5 3 3 2,778 $875,000 $314 Unknown
43540 Alameda Dr Unit 37 4 3 2,557 $849,000 $332 Unknown
43540 Alameda Dr Unit 30 4 4 3,452 $838,000 $242 Unknown
43998 Chilliwack Mountain Rd Unit 26 3 3 1,587 $709,900 $447 Unknown
43998 Chilliwack Mountain Rd Unit 1 3 2 1,560 $699,900 $448 Unknown
43998 Chilliwack Mountain Rd Unit 11 3 2 1,752 $699,900 $399 Unknown
43998 Chilliwack Mountain Rd Unit 25 1 3 1,549 $689,900 $445 Unknown
43998 Chilliwack Mountain Rd Unit 20 3 2 1,444 $689,900 $477 Unknown
Average: 4.2 3.5 3,035 $1,036,805 $381 N/A day
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.