Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5515 Kingston Rd 7 8 7,679 $16,990,000 $2,212 Unknown
5550 Kingston Rd 6 8 8,042 $16,800,000 $2,089 Unknown
5795 Newton Wynd 6 9 11,020 $16,500,000 $1,497 Unknown
5747 Newton Wynd 8 10 11,718 $16,390,000 $1,398 Unknown
5550 Nw Marine Dr 5 5 6,346 $14,550,000 $2,292 Unknown
5570 Newton Wynd 7 8 12,377 $12,800,000 $1,034 Unknown
2088 Allison Rd 5 6 5,307 $11,990,000 $2,259 Unknown
5662 Chancellor Blvd 5 8 6,058 $9,880,000 $1,630 Unknown
5985 Newton Wynd 4 4 2,885 $8,990,000 $3,116 Unknown
1575 Acadia Rd 6 7 7,622 $7,990,000 $1,048 Unknown
1988 Acadia Rd 4 7 5,517 $7,830,000 $1,419 Unknown
1807 Acadia Rd 7 7 5,879 $7,680,000 $1,306 Unknown
5530 Mcmaster Rd 6 7 5,403 $7,500,000 $1,388 Unknown
5595 College Highroad 5 3 3,926 $5,990,000 $1,525 Unknown
5975 Chancellor Blvd 6 5 4,500 $5,980,000 $1,328 Unknown
1806 Western Pkwy 6 6 5,172 $5,380,000 $1,040 Unknown
5989 Walter Gage Rd Unit 1601 3 4 2,858 $5,280,000 $1,847 Unknown
6080 Iona Dr Unit 602 3 4 2,743 $4,790,000 $1,746 Unknown
1650 Allison Rd 4 4 4,210 $4,389,000 $1,042 Unknown
3487 Binning Rd Unit 2005 3 4 2,025 $3,880,000 $1,916 Unknown
1707 Allison Rd 4 3 3,497 $3,870,000 $1,106 Unknown
1844 Acadia Rd 4 5 3,972 $3,688,000 $928 Unknown
4709 Chancellor Blvd 5 4 4,026 $3,680,000 $914 Unknown
5410 Shortcut Rd Unit TH1 4 4 2,045 $3,500,000 $1,711 Unknown
6386 Larkin Dr 7 6 4,428 $3,390,000 $765 Unknown
Average: 2.7 2.7 1,799 $2,220,689 $1,158 N/A day
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.