Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 Thurlow St Unit PH3101 4 5 8,022 $35,990,000 $4,486 Unknown
1077 W Cordova St Unit PH4201 3 5 6,041 $15,880,000 $2,628 Unknown
1139 W Cordova St Unit 101 3 5 5,457 $8,680,000 $1,590 Unknown
1790 Bayshore Dr Unit PH1 4 5 4,300 $7,500,000 $1,744 Unknown
1139 W Cordova St Unit 1701 3 4 3,757 $7,398,000 $1,969 Unknown
1169 W Cordova St Unit 1902 2 3 2,627 $6,880,000 $2,618 Unknown
1011 W Cordova St Unit 4602 2 3 3,345 $6,750,000 $2,017 Unknown
277 Thurlow St Unit 1701 2 3 2,513 $6,580,000 $2,618 Unknown
1169 W Cordova St Unit 1202 2 3 2,627 $6,280,000 $2,390 Unknown
277 Thurlow St Unit 1102 2 3 2,630 $6,180,000 $2,349 Unknown
1011 W Cordova St Unit 2908 2 3 2,321 $5,388,000 $2,321 Unknown
1011 W Cordova St Unit 3401 2 3 2,238 $5,095,000 $2,276 Unknown
1281 W Cordova St Unit 1402 3 3 2,938 $4,680,000 $1,592 Unknown
1011 W Cordova St Unit 2301 2 3 2,416 $4,588,000 $1,899 Unknown
323 Jervis St Unit 2302 3 4 2,849 $4,490,000 $1,575 Unknown
1281 W Cordova St Unit TH19 4 3 2,646 $4,190,000 $1,583 Unknown
1790 Bayshore Dr Unit PH3 3 4 2,514 $3,988,000 $1,586 Unknown
1281 W Cordova St Unit 2602 2 2 2,029 $3,890,000 $1,917 Unknown
1011 W Cordova St Unit 4203 2 3 1,831 $3,750,000 $2,048 Unknown
1233 W Cordova St Unit 1301 2 2 1,775 $3,580,000 $2,016 Unknown
1077 W Cordova St Unit 3101 2 3 2,002 $3,498,000 $1,747 Unknown
1133 W Cordova St 2 3 2,200 $3,366,000 $1,530 Unknown
1011 Cordova St Unit 3603 2 3 1,831 $3,300,000 $1,802 Unknown
1163 W Cordova St 2 3 2,047 $2,998,000 $1,464 Unknown
1409 W Pender St Unit 802 2 3 2,202 $2,988,800 $1,357 Unknown
Average: 2.0 2.2 1,506 $2,562,045 $1,433 N/A day
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.