Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10125 Reeves Rd N/A N/A N/A $5,750,000 Unknown Unknown
8703 Upper Prairie 8 11 11,217 $5,498,888 $490 Unknown
50493 Kingston Dr N/A N/A N/A $4,500,000 Unknown Unknown
10419 Mcsween Rd 7 5 5,174 $3,499,000 $676 Unknown
49517 Prairie Central Rd 6 3 3,417 $3,099,000 $906 Unknown
51005 Boulder Dr 4 6 4,577 $3,000,000 $655 Unknown
8000 Nixon Rd N/A N/A N/A $2,999,000 Unknown Unknown
7340 Ramsay Pl 3 3 3,228 $2,988,000 $925 Unknown
8504 Huckleberry Pl 6 5 6,189 $2,900,000 $468 Unknown
50284 Yale Rd 7 2 3,114 $2,880,000 $924 Unknown
7350 Ramsay Pl 3 1 2,562 $2,500,000 $975 Unknown
10195 Gillanders Rd 7 5 2,680 $2,499,000 $932 Unknown
43251 Salmonberry Dr 6 5 3,496 $2,397,000 $685 Unknown
10995 Mcsween Rd 6 3 3,340 $2,299,900 $688 Unknown
8451 Gooseberry Pl 5 3 3,839 $2,299,900 $599 Unknown
49615 Prairie Central Rd 4 3 2,075 $2,100,000 $1,012 Unknown
51860 Hack-Brown Rd 5 5 3,229 $1,999,999 $619 Unknown
43619 Bracken Dr 9 6 6,612 $1,999,900 $302 Unknown
42934 Old Orchard Rd 7 7 3,343 $1,995,000 $596 Unknown
50250 Sienna Ave 5 5 5,385 $1,949,000 $361 Unknown
47005 Yale Rd 5 3 3,072 $1,888,000 $614 Unknown
8167 Bounty Pl 9 7 5,034 $1,849,000 $367 Unknown
9890 Quarry Rd 10 8 5,784 $1,800,000 $311 Unknown
9145 Charles St Unit 1,2,3,4 12 11 5,120 $1,799,900 $351 Unknown
43590 Chilliwack Mountain Rd 6 4 5,035 $1,799,900 $357 Unknown
Average: 3.6 2.6 2,028 $803,632 $410 N/A day
Viewing 1 - 25 of 552
Viewing 1 - 25 of 552

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.